FRS – Family Radio Service Frequencies
GMRS and FRS are both citizens band allocations. GMRS is a licensed radio service, authorizing higher power and flexibility. FRS is unlicensed and has significant restrictions. FRS frequencies are interleaved with GMRS frequencies. GMRS radios are also authorized to transmit on FRS channels 1 to 7 with no more than 5 watts and using 5 KHz deviation. GMRS uses 467 MHz frequencies as repeater input channels. All FRS channels are simplex, with 3 Khz deviation and 500 milliwatts.
Channel |
MHz |
Channel |
MHz |
GMRS | 462.55 | GMRS | 467.55 |
FRS#1 | 462.5625 | FRS#8 | 467.5625 |
GMRS | 462.575 | GMRS | 467.575 |
FRS#2 | 462.5875 | FRS#9 | 467.5875 |
GMRS | 462.6 | GMRS | 467.6 |
FRS#3 | 462.6125 | FRS#10 | 467.6125 |
GMRS | 462.625 | GMRS | 467.625 |
FRS#4 | 462.6375 | FRS#11 | 467.6375 |
GMRS | 462.65 | GMRS | 467.65 |
FRS#5 | 462.6625 | FRS#12 | 467.6625 |
GMRS | 462.675 | GMRS | 467.675 |
FRS#6 | 462.6875 | FRS#13 | 467.6875 |
GMRS | 462.7 | GMRS | 467.7 |
FRS#7 | 462.7125 | FRS#14 | 467.7125 |
GMRS | 462.725 | GMRS | 467.725 |
FRS Common Tone Frequencies
Not all FRS/GMRS radio tone channels are the same! When using “mixed” radio types, test them with tone first, or turn tone “OFF”. Many radios from different manufacturers use a common set of tone numbers (or “channels”). The list below includes the common set, plus a few columns for radios that use different sets of tone designators. The common set is used in radios manufactured by Cobra, Kenwood, Midland, Uniden, and Motorola, (except “Sport”).
Tone Freq |
PL Code |
COMMON |
Cherokee 465 |
RadioShack 106 |
Motorola Sport |
none | — | 0 | — | — | — |
67 | XZ | 1 | 1 | 1 | — |
69.3 | WZ | — | 2 | — | — |
69.4 | — | — | — | 2 | — |
71.9 | XA | 2 | 3 | 3 | — |
74.4 | WA | 3 | 4 | 4 | — |
77 | XB | 4 | 5 | 5 | A |
79.7 | WB | 5 | 6 | 6 | — |
82.5 | YZ | 6 | 7 | 7 | — |
85.4 | YA | 7 | 8 | 8 | — |
88.5 | YB | 8 | 9 | 9 | B |
91.5 | ZZ | 9 | 10 | 10 | — |
94.8 | ZA | 10 | 11 | 11 | — |
97.4 | ZB | 11 | 12 | 12 | C |
100 | 1Z | 12 | 13 | 13 | — |
103.5 | 1A | 13 | 14 | 14 | — |
107.2 | 1B | 14 | 15 | 15 | D |
110.9 | 2Z | 15 | 16 | 16 | — |
114.8 | 2A | 16 | 17 | 17 | — |
118.8 | 2B | 17 | 18 | 18 | E |
123 | 3Z | 18 | 19 | 19 | — |
127.3 | 3A | 19 | 20 | 20 | F |
131.8 | 3B | 20 | 21 | 21 | — |
136.5 | 4Z | 21 | 22 | 22 | G |
141.3 | 4A | 22 | 23 | 23 | — |
146.2 | 4B | 23 | 24 | 24 | — |
151.4 | 5Z | 24 | 25 | 25 | — |
156.7 | 5A | 25 | 26 | 26 | — |
159.8 | — | — | 27 | 27 | — |
162.2 | 5B | 26 | 28 | 28 | — |
165.5 | — | — | — | 29 | — |
167.9 | 6Z | 27 | 29 | 30 | — |
171.3 | — | — | — | 31 | — |
173.8 | 6A | 28 | 30 | 32 | — |
177.3 | — | — | — | 33 | — |
179.9 | 6B | 29 | 31 | 34 | — |
183.5 | — | — | 32 | 35 | — |
186.2 | 7Z | 30 | 33 | 36 | — |
189.9 | — | — | 34 | 37 | — |
192.8 | 7A | 31 | 35 | 38 | — |
196.6 | — | — | 36 | — | — |
199.5 | — | — | 37 | — | — |
203.5 | M1 | 32 | 38 | — | — |
206.5 | 8Z | — | 39 | — | — |
210.7 | M2 | 33 | 40 | — | — |
218.1 | M3 | 34 | 41 | — | — |
225.7 | M4 | 35 | 42 | — | — |
229.1 | 9Z | — | 43 | — | — |
233.6 | M5 | 36 | 44 | — | — |
241.8 | M6 | 37 | 45 | — | — |
250.3 | M7 | 38 | 46 | — | — |
254.1 | 0Z | — | 47 | — | — |
References:
MURS – Multi-Use Radio Service
MURS is a private, two-way, short-distance voice, data and image communications service for personal or business activities of the general public.
- The maximum effective radiated power is 2 watts.
- You can use an external antenna, but it cannot provide any gain.
- NO license is required.
- The authorized transmit/receive frequencies are:
151.820, 151.880, 151.940, 154.570, 154.600 MHz. - The authorized bandwidth on 151.xxx is 11.25 kHz and on
154.xxx is 12.5 kHz.
For more information please visit: